Complete Advantage Play Strategy Guide
Disputed (if any)
High ($5,000-10,000)
Controversial/Unproven
The theory that controlled dice throwing can influence outcomes. Highly controversial with no mathematical proof. Experts debate whether this is possible or pure superstition.
Set dice in specific arrangements. Use consistent grip and throw technique. Aim for specific landing zones on table. Practice for thousands of hours to develop muscle memory. Bet on outcomes your set supposedly favors.
Pro Tip
Always start with proper bankroll management. Even with an edge, variance can be brutal. Never risk more than 1-2% of your total bankroll on a single session, and ensure you have at least 20-30 buy-ins for your chosen stakes.
Complete odds for every craps bet - know which bets to make and which to avoid
Bet Name | Payout | House Edge |
---|---|---|
Pass Line Odds | Varies | 0% (FAIR BET!) |
Don't Pass Odds | Varies | 0% (FAIR BET!) |
Don't Pass | 1:1 | 1.36% |
Pass Line | 1:1 | 1.41% |
Come | 1:1 | 1.41% |
Don't Come | 1:1 | 1.36% |
Bet Name | Payout | House Edge |
---|---|---|
Place 6/8 | 7:6 | 1.52% |
Bet Name | Payout | House Edge |
---|---|---|
Place 5/9 | 7:5 | 4% |
Field (triple 2 or 12) | Varies | 2.78% |
Bet Name | Payout | House Edge |
---|---|---|
Place 4/10 | 9:5 | 6.67% |
Field (double 2,12) | Varies | 5.56% |
Bet Name | Payout | House Edge |
---|---|---|
Big 6/8 | 1:1 | 9.09% |
Hard 4/10 | 7:1 | 11.11% |
Hard 6/8 | 9:1 | 9.09% |
Any Craps | 7:1 | 11.11% |
Any Seven | 4:1 | 16.67% |
Seven is the most common roll at 16.67% (6 ways). This is why the Pass Line bet has a house edge - the 7 works against you after the point is established.